Recap
Aquafeed24 Starfish Trophy Boys U15 2024
Marathonas Swimming PoolΜαραθώνος, Κοινότητα Νέας Μάκρης, Δημοτική Ενότητα Νέας Μάκρης, Δήμος Μαραθώνος, Περιφερειακή Ενότητα Ανατολικής Αττικής, Περιφέρεια Αττικής, Αποκεντρωμένη Διοίκηση Αττικής, 190 05, Ελλάδα
| Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | Goals |
|---|---|---|---|---|---|
| Panionios GSS | 2 | 0 | 1 | 2 | 5 |
| Ethnikos Piraeus | 2 | 5 | 2 | 1 | 10 |
Game Statistics
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| October 26, 2024 | 11:32 am | Aquafeed24 Starfish Trophy Boys U15 | 2024 | 32' |
Results
| Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | Goals |
|---|---|---|---|---|---|
| Panionios GSS | 2 | 0 | 1 | 2 | 5 |
| Ethnikos Piraeus | 2 | 5 | 2 | 1 | 10 |
Panionios GSS
| # | Player | Position | Goals | Assists | Steal | Block | Exclusion Foul | Penalty | Misconduct Foul | Brutality Foul |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Georgios Moustakis | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Konstantinos Champeos | Defender | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 3 | Giannis Petrou | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | Spyros Paloglou | Center Forward | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Vasilis Arakelian | Driver | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | Achileas Paschalakis | Driver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Antonis Zoulias | Driver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Giorgos Tzortzakis | Driver | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Nikolas Vergos | Driver | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Kalaitzidis Ilias | Driver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Alexandros Christoforatos | Driver | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 12 | Ioannis Sideris | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Konstantinos Nikolopoulos | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Aristotelis Tsapaliras | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Konstantinos Siokis | Center Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Paris Dimitrakoulas | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Orestis Vasilopoulos | Driver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Thanos Tsiadis | Driver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Thanos Fatouros | Driver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Aris Bouloukos | Driver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staff
- Coach: Christos Mantzouridis
- Coach: Nikos Koutavakis
Ethnikos Piraeus
| # | Player | Position | Goals | Assists | Steal | Block | Exclusion Foul | Penalty | Misconduct Foul | Brutality Foul |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CHATZIPAVLIS MICHAIL | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | PACHAKIS ILIAS | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | KALAITZIS GEORGE | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | DIMOPOULOS DIMITRIS | Wing | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | KAPSOPOULOS ARGYRIS | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | KOUFOMICHALIS KONSTANTINOS-MARIOS | Driver | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | EPITROPAKIS NIKITAS | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | TSICHLIS MICHAIL | Center Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 9 | FILIPAKIS PAVLOS-DIMITRIOS | Center Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | KATSIKAROS ORFEAS | Center Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | KOUNTOUDIOS MARIOS | Driver | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | MOURATIS ATHANASIOS | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | SAKARIS EVANGELOS | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | KALPAKTSOGLOU CHRISTOFOROS | Wing | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | MELAS DIMITRIOS IOANNIS | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staff
- Coach: DERMITZAKIS CHRISTOFOROS
- Team Manager: TSICHLIS JOHN
Match Stats
Goals
Assists
Steal
Block
Exclusion Foul
Penalty
Misconduct Foul
Brutality Foul
| 5 | 10 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 9 | 6 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |





