Complete Roster
| # | Player | Team | Position | Date of Birth | Age | Goals |
|---|---|---|---|---|---|---|
![]() Niccolò Caliogna | ![]() | August 12, 2010 | 15 | 0 | ||
![]() Giovanni Maria Traverso | ![]() | February 24, 2009 | 16 | 0 | ||
![]() Filippo Bersano | ![]() | May 28, 2009 | 16 | 0 | ||
Pietro Moretti | ![]() | March 6, 2009 | 16 | 0 | ||
Damiano Verona | ![]() | May 27, 2009 | 16 | 0 | ||
Jacopo Marangon | ![]() | January 23, 2010 | 15 | 0 | ||
Gregorio Bardulla | ![]() | February 5, 2009 | 16 | 0 | ||
Giulio Marconi | ![]() | January 17, 2009 | 16 | 0 | ||
Diego Giaroli | ![]() | January 28, 2009 | 16 | 0 | ||
Daniele Gardella | ![]() | June 1, 2009 | 16 | 0 | ||
Alfredo Gambetta | ![]() | March 9, 2009 | 16 | 0 | ||
Mattia Arbini | ![]() | August 4, 2010 | 15 | 0 |





