Complete Roster
| # | Player | Team | Position | Date of Birth | Age | Goals |
|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | Goalkeeper | August 14, 2009 | 16 | 0 |
| 2 | ![]() | ![]() | Wing | July 26, 2010 | 15 | 3 |
| 3 | ![]() | ![]() | Defender | May 26, 2010 | 15 | 1 |
| 4 | ![]() | ![]() | Defender | October 14, 2009 | 16 | 2 |
| 5 | ![]() | ![]() | Wing | August 9, 2010 | 15 | 1 |
| 6 | ![]() | ![]() | Center Forward | March 5, 2009 | 16 | 1 |
| 7 | ![]() | ![]() | Driver | February 2, 2010 | 15 | 3 |
| 8 | ![]() | ![]() | Driver | December 16, 2009 | 15 | 0 |
| 9 | ![]() | ![]() | Driver | October 20, 2009 | 16 | 4 |
| 10 | ![]() | ![]() | Driver | May 29, 2009 | 16 | 3 |
| 11 | ![]() | ![]() | Center Forward | January 26, 2009 | 16 | 1 |
| 12 | ![]() | ![]() | Driver | December 19, 2009 | 15 | 1 |
| 13 | ![]() | ![]() | Goalkeeper | February 24, 2010 | 15 | 0 |
| 14 | ![]() | ![]() | Defender | June 13, 2009 | 16 | 1 |





















