NC Chios
| # | Player | Team | Position | Date of Birth | Age | Goals |
|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | Goalkeeper | February 5, 2012 | 13 | 0 |
| 2 | ![]() | ![]() | Driver | March 11, 2012 | 13 | 0 |
| 3 | ![]() | ![]() | Defender | April 9, 2012 | 13 | 0 |
| 4 | ![]() | ![]() | Driver | October 13, 2024 | 1 | 0 |
| 5 | ![]() | ![]() | Wing | January 24, 2012 | 13 | 0 |
| 6 | ![]() | ![]() | Wing | March 11, 2012 | 13 | 0 |
| 7 | ![]() | ![]() | Wing | August 31, 2012 | 13 | 0 |
| 8 | ![]() | ![]() | Driver | March 8, 2012 | 13 | 0 |
| 9 | ![]() | ![]() | Driver | March 1, 2012 | 13 | 0 |
| 10 | ![]() | ![]() | Center Forward | September 11, 2012 | 13 | 0 |
| 11 | ![]() | ![]() | Wing | December 15, 2013 | 11 | 0 |
| 12 | ![]() | ![]() | Defender | March 7, 2013 | 12 | 0 |
| 13 | ![]() | ![]() | Goalkeeper | March 7, 2013 | 12 | 0 |
| 14 | ![]() | ![]() | Driver | November 14, 2013 | 12 | 0 |
| 15 | ![]() | ![]() | Wing | November 21, 2012 | 12 | 0 |
| 15 | ![]() | ![]() | Driver | September 7, 2012 | 13 | 0 |



