Complete Roster
| # | Player | Team | Position | Date of Birth | Age | Goals |
|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | Goalkeeper | December 4, 2010 | 15 | 0 |
| 2 | ![]() | ![]() | Wing | May 14, 2010 | 15 | 0 |
| 3 | ![]() | ![]() | Wing | March 31, 2013 | 12 | 0 |
| 4 | ![]() | ![]() | Wing | February 23, 2011 | 14 | 0 |
| 5 | ![]() | ![]() | Center Forward | August 26, 2010 | 15 | 0 |
| 6 | ![]() | ![]() | Driver | May 26, 2010 | 15 | 0 |
| 7 | ![]() | ![]() | Wing | March 23, 2011 | 14 | 0 |
| 8 | ![]() | ![]() | Wing | March 8, 2010 | 15 | 0 |
| 10 | ![]() | ![]() | Defender | January 18, 2009 | 16 | 0 |
| 11 | ![]() | ![]() | Center Forward | April 22, 2010 | 15 | 0 |
| 13 | ![]() | ![]() | Goalkeeper | March 14, 2010 | 15 | 0 |
| 15 | ![]() | ![]() | Defender | March 7, 2009 | 16 | 0 |
















