Recap
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| October 26, 2024 | 7:21 pm | Aquafeed24 Starfish Trophy Boys U15 | 2024 | 32' |
Red Star Belgrade
| # | Player | Position | Goals | Assists | Steal | Block | Exclusion Foul | Penalty | Misconduct Foul | Brutality Foul |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luka Bakic | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Djordje Gataric | Driver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Velizar Ivanovic | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Filip Dasic | Driver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ognjen Sevic | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Pavle Becejac | Center Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Simeon Rangelov | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Mihajlo Pantovic | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Andrija Pavlovic | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Aleksa Smiljanic | Center Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ilija Jevdjevic | Driver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Maxim Vrankovic | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ognjen Ilic | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staff
- Second Coach: Boris Popovic
- Coach: Marko Basic
Panionios GSS
| # | Player | Position | Goals | Assists | Steal | Block | Exclusion Foul | Penalty | Misconduct Foul | Brutality Foul |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Georgios Moustakis | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Konstantinos Champeos | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Giannis Petrou | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Spyros Paloglou | Center Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Vasilis Arakelian | Driver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Achileas Paschalakis | Driver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Antonis Zoulias | Driver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Giorgos Tzortzakis | Driver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Nikolas Vergos | Driver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kalaitzidis Ilias | Driver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Alexandros Christoforatos | Driver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Aris Bouloukos | Driver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Paris Dimitrakoulas | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ioannis Sideris | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Aristotelis Tsapaliras | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Orestis Vasilopoulos | Driver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Thanos Tsiadis | Driver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Konstantinos Siokis | Center Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Thanos Fatouros | Driver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Konstantinos Nikolopoulos | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staff
- Coach: Christos Mantzouridis
- Coach: Nikos Koutavakis





