Recap
Group A 2024
Marathonas Swimming PoolΜαραθώνος, Κοινότητα Νέας Μάκρης, Δημοτική Ενότητα Νέας Μάκρης, Δήμος Μαραθώνος, Περιφερειακή Ενότητα Ανατολικής Αττικής, Περιφέρεια Αττικής, Αποκεντρωμένη Διοίκηση Αττικής, 190 05, Ελλάδα
| Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | Goals |
|---|---|---|---|---|---|
| Club Natacion Barcelona | 7 | 5 | 4 | 5 | 21 |
| AO Kastellas | 0 | 0 | 0 | 0 | 0 |
Game Statistics
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| October 25, 2024 | 12:34 pm | Group A | 2024 | 32' |
Results
| Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | Goals |
|---|---|---|---|---|---|
| Club Natacion Barcelona | 7 | 5 | 4 | 5 | 21 |
| AO Kastellas | 0 | 0 | 0 | 0 | 0 |
Club Natacion Barcelona
| # | Player | Position | Goals | Assists | Steal | Block | Exclusion Foul | Penalty | Misconduct Foul | Brutality Foul |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alejandro Pedreño | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Pau Lopez | Wing | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Aleix Valero | Defender | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | Jake Tucker | Defender | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Pau Jané | Wing | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | Biel Espino | Center Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Guerau Navarro | Driver | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Pablo Martinez-Sandoval | Driver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Svilen Piralkov | Driver | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ignacio Mercedes | Driver | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Eric Raul Rivero | Center Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Martí Ortiz | Driver | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Alex Vilar | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Oriol Lopez | Defender | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AO Kastellas
| # | Player | Position | Goals | Assists | Steal | Block | Exclusion Foul | Penalty | Misconduct Foul | Brutality Foul |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nikiforos Mouzakitis | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Antonis Mamalis | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sen Sentsouen | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Stamatis Salis | Center Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Stefanos Ouziel | Driver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dimitris Grigoriou | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ernesto Beato Viton | Wing | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Spiridon Mouzakitis | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kleanthis Koutsoulas | Center Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Efraim Stavropoulos | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Giannis Stavropoulos | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Match Stats
Goals
Assists
Steal
Block
Exclusion Foul
Penalty
Misconduct Foul
Brutality Foul
| 21 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 3 | 3 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |





